![]() |
| ![]() |
Women, 100 km | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Place (A.G.) | № | Name | DOB | City | Region | NAT | 100km | ||
1 | 1 (18 - 29) | 54 | Kulikova Evgenia | 21.02.1980 | Moscow | Moscow | RUS | 8:56:59 | ||
2 | 2 (18 - 29) | 21 | Vishnyagova Maiya | 27.04.1986 | Kurgan reg. | Kurgan reg. | RUS | 9:41:25 | ||
Men, 100 km | ||||||||||
Place | Place (A.G.) | № | Name | DOB | City | Region | NAT | 100km | ||
1 | 1 (30 - 34) | 23 | Vishnyagov Aleksandr | 9.08.1976 | Kurgan | Kurgan reg. | RUS | 6:53:39 | ||
2 | 1 (40 - 44) | 4 | Tyazhkorob Igor | 4.12.1967 | Kursk | Kursk reg. | RUS | 6:59:41 | ||
3 | 1 (35 - 39) | 38 | Spiridonov Vasily | 12.10.1972 | Yakutsk | Saha (Yakutiya) rep. | RUS | 7:11:17 | ||
4 | 2 (30 - 34) | 29 | Shalaginov Denis | 11.12.1975 | Kirovo-Chepetsk | Kirovsk reg. | RUS | 7:18:54 | ||
5 | 3 (30 - 34) | 52 | Bajenov Oleg | 27.03.1977 | Glazov | Udmurtiya rep. | RUS | 7:39:45 | ||
6 | 1 (18 - 29) | 6 | Kurakin Vladimir | 23.08.1982 | Ruzaevka | Mordoviya rep. | RUS | 8:01:05 | ||
7 | 2 (40 - 44) | 3 | Yakovlev Oleg | 24.07.1965 | Kursk | Kursk reg. | RUS | 8:08:19 | ||
8 | 2 (35 - 39) | 7 | Popov Vladimir | 16.10.1968 | Ruzaevka | Mordoviya rep. | RUS | 8:14:40 |
Women, 6H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Place (A.G.) | № | Name | D.O.B. | City | NAT | 1h | 2h | 3h | 4h | 5h | 6h |
1 | 1 18 - 29 | 54 | Kulikova Evgenia | 21.02 1980 | Moscow Moscow | RUS | 13 000 13 000 | 25 200 12 200 | 37 000 11 800 | 48 200 11 200 | 59 200 11 000 | 70 152 10 952 |
2 | 1 50 - 54 | 32 | Mytrofanova Nina | 26.04 1957 | Harkov Kharkov reg. | UKR | 12 567 12 567 | 24 906 12 339 | 36 560 11 654 | 47 299 10 739 | 58 039 10 740 | 68 947 10 908 |
3 | 2 50 - 54 | 35 | Eremina Galina | 14.02 1953 | Moscow Moscow | RUS | 12 110 12 110 | 23 992 11 882 | 34 732 10 740 | 45 700 10 968 | 56 668 10 968 | 67 553 10 885 |
4 | 3 50 - 54 | 18 | Rysina Irina | 12.03 1957 | Orenburg Orenburg reg. | RUS | 13 000 13 000 | 25 000 12 000 | 36 600 11 600 | 47 200 10 600 | 55 600 8 400 | 64 838 9 238 |
5 | 2 18 - 29 | 21 | Vishnyagova Maiya | 27.04 1986 | Kurgan reg. Kurgan reg. | RUS | 11 196 11 196 | 21 936 10 740 | 32 675 10 739 | 43 643 10 968 | 54 154 10 511 | 64 437 10 283 |
6 | 4 50 - 54 | 56 | Gordeeva Galina | 18.04 1955 | Kolomna Moscow reg. | RUS | 11 882 11 882 | 23 078 11 196 | 32 675 9 597 | 42 272 9 597 | 51 641 9 369 | 62 269 10 628 |
7 | 3 18 - 29 | 22 | Yugova Maria | 2.11 1985 | Kurgan Kurgan reg. | RUS | 10 968 10 968 | 21 707 10 739 | 32 218 10 511 | 42 272 10 054 | 51 641 9 369 | 58 854 7 213 |
8 | 4 18 - 29 | 46 | Kuzmina Aleksandra | 2.09 1980 | Romashkovo vil. Moscow reg. | RUS | 11 425 11 425 | 22 850 11 425 | 31 761 8 911 | 39 987 8 226 | 47 528 7 541 | 56 730 9 202 |
9 | 5 18 - 29 | 99 | Svinina Natalya | 5.06 1983 | Rybinsk Yaroslavl reg. | RUS | 0 0 | 9 368 9 368 | 18 280 8 912 | 26 734 8 454 | 34 046 7 312 | 40 903 6 857 |
10 | 1 70 и ст. | 20 | Nikitina Raisa | 4.12 1926 | Protvino Moscow reg. | RUS | 7 312 7 312 | 14 167 6 855 | 20 336 6 169 | 25 592 5 256 | 31 076 5 484 | 36 788 5 712 |
11 | 1 40 - 44 | 50 | Savoskina Svetlana | 7.07 1965 | Elektrostal Moscow reg. | RUS | 12 400 12 400 | 24 600 12 200 | 30 600 6 000 | 30 600 0 | 30 600 0 | 30 600 0 |
Men, 6H | ||||||||||||
Place | Place (A.G.) | № | Name | D.O.B. | City | NAT | 1h | 2h | 3h | 4h | 5h | 6h |
1 | 1 30 - 34 | 23 | Vishnyagov Aleksandr | 9.08 1976 | Kurgan Kurgan reg. | RUS | 14 400 14 400 | 29 200 14 800 | 43 800 14 600 | 58 400 14 600 | 73 000 14 600 | 87 634 14 634 |
2 | 1 40 - 44 | 4 | Tyazhkorob Igor | 4.12 1967 | Kursk Kursk reg. | RUS | 15 000 15 000 | 30 000 15 000 | 45 200 15 200 | 60 000 14 800 | 73 800 13 800 | 87 081 13 281 |
3 | 1 35 - 39 | 38 | Spiridonov Vasily | 12.10 1972 | Yakutsk Saha (Yakutiya) rep. | RUS | 15 000 15 000 | 30 000 15 000 | 44 400 14 400 | 58 800 14 400 | 72 200 13 400 | 85 481 13 281 |
4 | 2 30 - 34 | 29 | Shalaginov Denis | 11.12 1975 | Kirovo-Chepetsk Kirovsk reg. | RUS | 14 200 14 200 | 28 400 14 200 | 42 600 14 200 | 56 400 13 800 | 70 200 13 800 | 83 226 13 026 |
5 | 1 18 - 29 | 44 | Shmagailo Vadim | 5.10 1983 | Zernograd Rostov reg. | RUS | 14 200 14 200 | 28 800 14 600 | 43 200 14 400 | 57 200 14 000 | 70 000 12 800 | 82 471 12 471 |
6 | 3 30 - 34 | 52 | Bajenov Oleg | 27.03 1977 | Glazov Udmurtiya rep. | RUS | 14 200 14 200 | 28 400 14 200 | 42 400 14 000 | 56 200 13 800 | 69 000 12 800 | 80 564 11 564 |
7 | 2 35 - 39 | 7 | Popov Vladimir | 16.10 1968 | Ruzaevka Mordoviya rep. | RUS | 15 200 15 200 | 30 400 15 200 | 43 400 13 000 | 55 000 11 600 | 66 200 11 200 | 76 776 10 576 |
8 | 3 35 - 39 | 53 | Boltachev Alexander | 13.08 1971 | Glazov Udmurtiya rep. | RUS | 14 000 14 000 | 28 000 14 000 | 40 600 12 600 | 53 000 12 400 | 62 800 9 800 | 76 081 13 281 |
9 | 2 40 - 44 | 3 | Yakovlev Oleg | 24.07 1965 | Kursk Kursk reg. | RUS | 13 600 13 600 | 27 200 13 600 | 40 400 13 200 | 52 400 12 000 | 63 800 11 400 | 75 400 11 600 |
10 | 4 35 - 39 | 9 | Simutin Vitalii | 12.03 1972 | Bryansk Bryansk reg. | RUS | 13 800 13 800 | 27 800 14 000 | 41 400 13 600 | 53 800 12 400 | 64 800 11 000 | 74 889 10 089 |
11 | 2 18 - 29 | 31 | Kovalev Evgeny | 19.04 1988 | Moscow Moscow | RUS | 13 024 13 024 | 26 277 13 253 | 39 302 13 025 | 51 869 12 567 | 62 837 10 968 | 74 167 11 330 |
12 | 3 18 - 29 | 6 | Kurakin Vladimir | 23.08 1982 | Ruzaevka Mordoviya rep. | RUS | 13 200 13 200 | 26 200 13 000 | 38 600 12 400 | 50 600 12 000 | 62 400 11 800 | 74 000 11 600 |
13 | 1 45 - 49 | 30 | Kaisin Gennady | 4.06 1959 | Kirovo-Chepetsk Kirovsk reg. | RUS | 13 481 13 481 | 26 506 13 025 | 39 302 12 796 | 51 412 12 110 | 61 923 10 511 | 72 910 10 987 |
14 | 4 30 - 34 | 39 | Peterson Vitaly | 19.11 1975 | Pavlovo na Oke Nijegorodskaya reg. | RUS | 12 339 12 339 | 24 449 12 110 | 36 331 11 882 | 48 442 12 111 | 60 095 11 653 | 71 537 11 442 |
15 | 4 18 - 29 | 14 | Denisov Viktor | 4.09 1987 | Moscow Moscow | RUS | 13 024 13 024 | 26 277 13 253 | 37 931 11 654 | 48 442 10 511 | 58 724 10 282 | 70 702 11 978 |
16 | 3 40 - 44 | 49 | Torianik Nikolai | 16.09 1967 | Moscow Moscow | RUS | 12 567 12 567 | 24 678 12 111 | 36 788 12 110 | 48 213 11 425 | 59 181 10 968 | 70 644 11 463 |
17 | 2 45 - 49 | 5 | Barskov Aleksei | 17.08 1960 | Saransk Mordoviya rep. | RUS | 12 800 12 800 | 25 200 12 400 | 37 400 12 200 | 49 000 11 600 | 59 200 10 200 | 70 600 11 400 |
18 | 3 45 - 49 | 36 | Hirov Eduard | 17.07 1961 | Serpuhov Moscow reg. | RUS | 11 882 11 882 | 23 535 11 653 | 35 189 11 654 | 46 614 11 425 | 57 810 11 196 | 69 998 12 188 |
19 | 5 35 - 39 | 28 | Izmailov Aleksei | 17.12 1970 | Rybinsk Yaroslavl reg. | RUS | 15 000 15 000 | 30 000 15 000 | 45 200 15 200 | 59 600 14 400 | 68 000 8 400 | 68 000 0 |
20 | 4 45 - 49 | 25 | Padyukov Valery | 8.04 1962 | Kirov Kirovsk reg. | RUS | 11 425 11 425 | 23 307 11 882 | 35 189 11 882 | 45 700 10 511 | 57 125 11 425 | 67 546 10 421 |
21 | 5 30 - 34 | 37 | Vasiliev Andrey | 30.05 1973 | Obninsk Kaluga reg. | RUS | 13 024 13 024 | 26 049 13 025 | 38 388 12 339 | 46 842 8 454 | 55 297 8 455 | 67 238 11 941 |
22 | 6 35 - 39 | 12 | Mashkovtsev Aleksei | 20.07 1969 | Moscow Moscow | RUS | 12 796 12 796 | 25 592 12 796 | 38 388 12 796 | 50 498 12 110 | 58 267 7 769 | 66 929 8 662 |
23 | 1 50 - 54 | 34 | Gordyushenko Viktor | 11.02 1957 | Moscow Moscow | RUS | 13 481 13 481 | 26 277 12 796 | 37 245 10 968 | 47 071 9 826 | 56 211 9 140 | 66 872 10 661 |
24 | 5 45 - 49 | 26 | Marinkevich Aleksandr | 4.01 1958 | Kirov Kirovsk reg. | RUS | 13 253 13 253 | 25 592 12 339 | 37 245 11 653 | 45 928 8 683 | 54 154 8 226 | 65 807 11 653 |
25 | 1 55 - 59 | 19 | Korochkov Aleksandr | 8.10 1951 | Jukov Kaluga reg. | RUS | 11 882 11 882 | 24 221 12 339 | 35 417 11 196 | 46 385 10 968 | 55 068 8 683 | 64 555 9 487 |
26 | 5 18 - 29 | 2 | Nikishov Andrey | 2.07 1982 | Kursk Kursk reg. | RUS | 15 000 15 000 | 29 600 14 600 | 42 600 13 000 | 50 800 8 200 | 57 800 7 000 | 64 187 6 387 |
27 | 6 45 - 49 | 45 | Kuzmin Ivan | 25.04 1962 | Romashkovo vil. Moscow reg. | RUS | 12 339 12 339 | 25 363 13 024 | 38 388 13 025 | 46 842 8 454 | 54 840 7 998 | 63 411 8 571 |
28 | 1 60 - 64 | 40 | Litvinov Anatoli | 6.09 1947 | Orenburg Orenburg reg. | RUS | 11 882 11 882 | 23 078 11 196 | 33 132 10 054 | 42 729 9 597 | 52 326 9 597 | 62 016 9 690 |
29 | 2 55 - 59 | 42 | Belyagutdinov Grigory | 15.11 1951 | Ekaterinburg Sverdlovsk reg. | RUS | 12 796 12 796 | 24 449 11 653 | 34 503 10 054 | 43 872 9 369 | 52 326 8 454 | 61 613 9 287 |
30 | 4 40 - 44 | 13 | Vorobev Maksim | 25.08 1966 | Puschino Moscow reg. | RUS | 12 400 12 400 | 25 800 13 400 | 38 800 13 000 | 50 800 12 000 | 61 200 10 400 | 61 400 200 |
31 | 2 50 - 54 | 27 | Naimushin Vladimir | 12.06 1954 | Kirov Kirovsk reg. | RUS | 12 567 12 567 | 24 449 11 882 | 34 046 9 597 | 42 958 8 912 | 51 412 8 454 | 60 421 9 009 |
32 | 1 65 - 69 | 41 | Shklyaev Valery | 8.10 1942 | Ijevsk Udmurtiya rep. | RUS | 12 110 12 110 | 23 078 10 968 | 32 904 9 826 | 40 901 7 997 | 49 356 8 455 | 58 349 8 993 |
33 | 6 18 - 29 | 55 | Kononov Danila | 18.05 1983 | Saratov Saratov reg. | RUS | 16 600 16 600 | 32 400 15 800 | 45 000 12 600 | 55 600 10 600 | 58 000 2 400 | 58 000 0 |
34 | 2 65 - 69 | 24 | Kosolapov Igor | 30.08 1941 | Kirov Kirovsk reg. | RUS | 10 968 10 968 | 21 707 10 739 | 30 847 9 140 | 38 616 7 769 | 47 528 8 912 | 56 246 8 718 |
35 | 3 50 - 54 | 48 | Kochmin Viktor | 3.01 1957 | Moscow Moscow | RUS | 13 024 13 024 | 22 164 9 140 | 31 304 9 140 | 38 845 7 541 | 46 385 7 540 | 54 782 8 397 |
36 | 5 40 - 44 | 17 | Ivaikin Aleksandr | 26.02 1963 | Puschino Moscow reg. | RUS | 12 339 12 339 | 23 764 11 425 | 33 361 9 597 | 39 073 5 712 | 46 157 7 084 | 54 473 8 316 |
37 | 4 50 - 54 | 51 | Shashkov Vladimir | 13.02 1957 | Moscow Moscow | RUS | 10 968 10 968 | 20 565 9 597 | 29 705 9 140 | 38 159 8 454 | 45 243 7 084 | 53 971 8 728 |
38 | 7 45 - 49 | 10 | Jukauskas Andrei | 22.11 1962 | Omsk Omsk reg. | RUS | 12 110 12 110 | 22 621 10 511 | 31 304 8 683 | 38 845 7 541 | 46 157 7 312 | 53 926 7 769 |
39 | 8 45 - 49 | 43 | Molodchinin Andrei | 13.04 1961 | Moscow Moscow | RUS | 10 968 10 968 | 22 164 11 196 | 33 589 11 425 | 43 872 10 283 | 45 700 1 828 | 52 879 7 179 |
40 | 6 40 - 44 | 1 | Biyckov Wladimir | 13.05 1967 | Belgorod reg. Belgorod reg. | RUS | 13 800 13 800 | 27 400 13 600 | 40 800 13 400 | 52 000 11 200 | 52 800 800 | 52 800 0 |
41 | 3 55 - 59 | 100 | Ivanov Valery | 6.05 1950 | Rybinsk Yaroslavl reg. | RUS | 0 0 | 9 368 9 368 | 18 280 8 912 | 27 420 9 140 | 37 245 9 825 | 46 932 9 687 |
42 | 7 40 - 44 | 33 | Soloviev Anatoly | 8.11 1963 | Podolsk Moscow reg. | RUS | 11 882 11 882 | 23 764 11 882 | 35 189 11 425 | 42 501 7 312 | 43 186 685 | 43 186 0 |
43 | 7 35 - 39 | 47 | Demchenko Aleksandr | 5.08 1971 | Moscow Moscow | RUS | 13 024 13 024 | 26 506 13 482 | 38 388 11 882 | 40 216 1 828 | 40 216 0 | 40 216 0 |
44 | 8 35 - 39 | 16 | Ivaikin Dmitry | 25.03 1968 | Puschino Moscow reg. | RUS | 11 882 11 882 | 21 250 9 368 | 27 648 6 398 | 30 390 2 742 | 35 874 5 484 | 39 530 3 656 |
45 | 7 18 - 29 | 15 | Denisov Oleg | 4.09 1987 | Moscow Moscow | RUS | 13 024 13 024 | 26 277 13 253 | 34 503 8 226 | 34 503 0 | 34 503 0 | 34 503 0 |
46 | 2 60 - 64 | 8 | Gribanov Mihail | 19.05 1945 | Bryansk Bryansk reg. | RUS | 11 653 11 653 | 22 621 10 968 | 28 562 5 941 | 28 562 0 | 28 562 0 | 28 562 0 |
47 | 9 35 - 39 | 11 | Portnov Konstantin | 13.07 1970 | Moscow Moscow | RUS | 8 454 8 454 | 16 223 7 769 | 18 965 2 742 | 18 965 0 | 18 965 0 | 18 965 0 |
Computing | Race Director | |
PARSEC runners club www.parsec-club.ru | Mikhail Popov | |
[c202 r263 / 2007-02-17T01:37:50+03:00] |