100 km Cup of Russia
100 km & 50 km Open Cup of Moscow region
August 21 2004, Puschino, Moscow region, Russia
RESULTS
100 km, women |
---|
Place | Name | D.O.B. | City | Region | . | Result |
---|
1 | Rysina Irina | __.__.1957 | Orenburg | Orenburgskaya reg. | RUS | 9:20:33 |
2 | Koval Irina | 19.11.1958 | Kashira | Moscow reg. | RUS | 9:53:16 |
3 | Simutina Elena | 2.03.1975 | Bryansk | Bryanskaya reg. | RUS | 10:28:38 |
| Tarasova Nadezda | 7.04.1952 | Mytisci | Moscow reg. | RUS | DNF |
|
100 km, men |
---|
Place | Name | D.O.B. | City | Region | . | Result |
---|
1 | Arefiev Aleksey | __.__.1972 | Novokuzneck | Kemerovskaya reg. | RUS | 7:38:12 |
2 | Vorobev Maksim | 25.08.1966 | Puschino | Moscow reg. | RUS | 7:49:52 |
3 | Simutin Vitalii | 12.03.1972 | Bryansk | Bryanskaya reg. | RUS | 8:13:02 |
4 | Gribanov Mihail | 19.05.1945 | Bryansk | Bryanskaya reg. | RUS | 9:59:58 |
5 | Letvinenko Gennady | __.__.1954 | Saint-Petersburg | Saint-Petersburg | RUS | 10:25:54 |
| Kochmin Viktor | 3.01.1957 | Moscow | Moscow | RUS | DNF |
| Lukashov Yurii | 10.01.1953 | Moscow | Moscow | RUS | DNF |
| Hirov Eduard | 13.07.1961 | Serpuhov | Moscow reg. | RUS | DNF |
| Izmailov Aleksei | 17.12.1970 | Rybinsk | Yaroslavskaya reg. | RUS | DNF |
| Menshakov Yury | __.__.1967 | Novodvinsk | Arhangelskaya reg. | RUS | DNF |
| Tishin Dmitrii | 1.05.1982 | Krasnodar | Krasnodarskii kr. | RUS | DNF |
| Dorofeev Aleksandr | __.__.1965 | Podolsk | Moscow reg. | RUS | DNF |
| Salii Roman | 13.12.1964 | Chernogolovka | Moscow reg. | RUS | DNF |
| Feoktistov Nikolai | 13.12.1954 | Moscow | Moscow | RUS | DNF |
|
50 km, women |
---|
Place | Name | D.O.B. | City | Region | . | Result |
---|
1 | Eremina Galina | 15.02.1953 | Moscow | Moscow | RUS | 4:18:39 |
2 | Nikitina Raisa | 4.12.1926 | Protvino | Moscow reg. | RUS | 6:14:06 |
3 | Guscina Galina | 18.06.1957 | Moscow | Moscow | RUS | 7:54:55 |
|
50 km, men |
---|
Place | Name | D.O.B. | City | Region | . | Result |
---|
1 | Rodionov Vyacheslav | 9.01.1981 | Moscow reg. | Moscow reg. | RUS | 3:07:09 |
2 | Zatsepin Aleksandr | 21.02.1954 | Moscow | Moscow | RUS | 3:31:25 |
3 | Averichev Oleg | 9.06.1971 | Bryansk | Bryanskaya reg. | RUS | 4:09:10 |
4 | Varakuta Vladimir | __.__.1960 | Novosibirsk | Novosibirskaya reg. | RUS | 4:10:36 |
5 | Feoktistov Vladimir | 5.05.1958 | Moscow | Moscow | RUS | 4:25:09 |
6 | Adyasov Ilya | 10.05.1966 | Moscow | Moscow | RUS | 5:28:19 |
| Denisov Oleg | __.__.1987 | Puschino | Moscow reg. | RUS | DNF |
| Denisov Viktor | __.__.1987 | Puschino | Moscow reg. | RUS | DNF |